- Property Info
- WalkScore
- Mortgage Info
- Share
Here Is Your Change To Own A Piece Of Property In A Prime Location Situated On A Main Artery Coming Intot He Fast Growing City Of Kitchener. Mix-3 Zoining Permits Many Different Uses. Currently A Single Family Dwelling With Many Upgrades Made To Reflect A 4-Plex Or Other Mixed Use Building. Call Today For A List Of Possible Uses And See How This Can Be A Great Asset In Your Portfolio.
Please Ask For Adam Bendig When Making Appointments Or If There Are Any Questions Regarding The Property. Thank You.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $3,826 |
Maintenance | N/A |
Days On Our Website | 70 |
Basement | Full - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 61.00 x 101.00 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick - Wood |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Bathroom | 1.52m x 1.52m | 4 Pc Bath |
Main | Kitchen | 2.74m x 3.66m | |
Main | Br | 2.44m x 2.74m | |
Main | 2nd Br | 2.74m x 3.05m | |
Main | Living | 3.35m x 3.96m | |
Main | Laundry | 1.83m x 1.83m | |
2nd | Kitchen | 3.35m x 3.35m | |
2nd | 3rd Br | 3.05m x 3.05m | |
2nd | 4th Br | 3.35m x 3.66m | |
2nd | Living | 3.66m x 4.57m | |
2nd | Sunroom | 6.40m x 2.13m | |
3rd | Loft | 6.71m x 7.12m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX CONNEX REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...