- Property Info
- WalkScore
- Mortgage Info
- Share
Massive Fully Renovated 3400 Sqft Home In Prestigious Area Of Heart Lake. Large 61 X 121 Ft Lot With 16X32' Inground Heated Pool. Grand Foyer, Very Large Principal Rooms. New Kitchen With Large Walk In Pantry, Main Floor Office Can Be 5th Br. Extra Large Primary Bedroom With Bonus Seating Area, Can Be Converted To Extra Bedroom Or Massive Walk-In Closet/Wardrobe. (Main Floor Office Listed As 5th Br.) Extremely Clean Completely Renovated. Quite Street. Great For Your Growing Family. **** Extras **** New Stainless Steel Fridge, Stove & Hood Fan. Front Load Washer & Dryer, All Elfs, Fireplace, Quality Louvolite Vision Shades Throughout Home. Pool & Eqp. Newer Roof & Windows. Fully Renovated Home Surrounded By Very Large Executive Homes.
New Stainless Steel Fridge, Stove & Hood Fan. Front Load Washer & Dryer, All Elfs, Fireplace, Quality Louvolite Vision Shades Throughout Home. Pool & Eqp. Newer Roof & Windows. Fully Renovated Home Surrounded By Very Large Executive Homes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,729 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 61.76 x 121.50 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19m x 12.83m | Large Window, Renovated, Separate Rm |
Main | Dining | 12.43m x 12.89m | O/Looks Frontyard, Renovated, Separate Rm |
Main | Kitchen | 12.76m x 11.45m | Breakfast Bar, Renovated, O/Looks Pool |
Main | Breakfast | 12.5m x 9.78m | Centre Island, Renovated, W/O To Deck |
Main | Family | 18.31m x 11.71m | Fireplace, Renovated, W/O To Pool |
Main | Den | 12.7m x 11.52m | Separate Rm, Renovated, Window |
Main | Laundry | 13.98m x 9.84m | W/O To Garage, Renovated, W/O To Yard |
2nd | Prim Bdrm | 31.4m x 13.06m | W/I Closet, Renovated, 4 Pc Ensuite |
2nd | 2nd Br | 11.91m x 10.99m | Double Closet, Renovated, O/Looks Backyard |
2nd | 3rd Br | 11.91m x 10.89m | Double Closet, Renovated, O/Looks Backyard |
2nd | 4th Br | 13.22m x 11.61m | Double Closet, Renovated, O/Looks Frontyard |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...