- Property Info
- WalkScore
- Mortgage Info
- Share
Expect To Be Impressed With This Spacious Family Home In The Coveted Sunnylea Neighbourhood. Large Principal Rooms Including A Living Room With A Feature Fireplace, And A Separate Dining That Leads To Convenient Pantry Perfect For Entertaining. The Spacious Kitchen Features A Center Island, Great Storage And A Convenient Walk-Out To The Private Backyard With A Stone Patio And Beautiful Mature Trees. The Main Floor Includes An Office/Family Room With A Gorgeous View Of The Backyard. The Upper Level Includes 4 Good-Sized Bedrooms, A Walk-In Closet In The Primary Bedroom And A Renovated Family Bathroom. The Lower Level Is Complete With A Separate Entrance, Family Room, Laundry Room, Bathroom And Plenty Of Storage. Walk To Park, Kingsway Shops & Restaurants, Top Rated Schools. Easy Commute To Downtown Via Highways, And Walking Distance To The Subway. 3530' Total Living Space. **** Extras **** Stainless Steel Stove, And Fridge, Miele Dishwasher, Fridge In Pantry, Electrical Light Fixtures, Window Coverings, Fenced Backyard. Exclude Bar Fridge In Laundry Room. Ohs Sat Aug 6 & Sun Aug 7 2-4 Pm!
Stainless Steel Stove, And Fridge, Miele Dishwasher, Fridge In Pantry, Electrical Light Fixtures, Window Coverings, Fenced Backyard. Exclude Bar Fridge In Laundry Room. Ohs Sat Aug 6 & Sun Aug 7 2-4 Pm!
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $8,234 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 98.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.59m x 3.78m | Fireplace, Hardwood Floor, Large Window |
Main | Dining | 3.66m x 3.35m | Large Window, Hardwood Floor, Crown Moulding |
Main | Kitchen | 4.04m x 2.44m | Centre Island, Stainless Steel Appl, Pot Lights |
Main | Breakfast | 4.04m x 2.62m | W/O To Deck, O/Looks Backyard, Pot Lights |
Main | Pantry | 3.35m x 2.64m | B/I Shelves, Ceramic Floor, Window |
Main | Family | 3.84m x 3.00m | B/I Shelves, O/Looks Backyard, Hardwood Floor |
2nd | Prim Bdrm | 5.33m x 3.35m | W/I Closet, Double Closet, Broadloom |
2nd | 2nd Br | 4.88m x 3.53m | Closet, O/Looks Frontyard, Hardwood Floor |
2nd | 3rd Br | 4.22m x 3.78m | Closet, O/Looks Backyard, Window |
2nd | 4th Br | 4.57m x 3.05m | Closet, O/Looks Backyard, Window |
Lower | Rec | 8.84m x 3.91m | B/I Shelves, Above Grade Window, Broadloom |
Lower | Laundry | 7.24m x 2.69m | Laundry Sink, B/I Shelves, Large Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 5 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...