- Property Info
- WalkScore
- Mortgage Info
- Share
Lovingly Maintained Original Owner 2 Storey 4 Bedroom Family Home In The Heart Of Markland Wood. Gracious Floorplan With Inviting Foyer. Large Principal Rooms, Eat-In Updated Kitchen With Breakfast Bar Overlooking Pool-Sized Lot. Main Floor Family Rm With Fireplace & W/O To Patio. Principal Bdrm With 3 Piece Ensuite. Lower Level With Fireplace Has Tons Of Potential. Walking Distance To Schools, Park, Ttc + Mins To Highway And Airport.
All Elfs, All Window Coverings, S/S Fridge, B/I Dishwasher, Stove, Washer + Dryer, Broadloom W/L, Hwt Tankless (Owned), Roof (2014), Furnace + Cac (2015), Alarm System (Owned - Monitor Extra), Agdo + Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,945 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 61.33 x 118.12 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.74m x 3.99m | Broadloom, Picture Window, Separate Rm |
Main | Dining | 3.33m x 3.33m | Broadloom, Picture Window, Formal Rm |
Main | Kitchen | 4.81m x 3.25m | Updated, Window, Breakfast Bar |
Main | Family | 4.67m x 3.91m | Broadloom, Fireplace, W/O To Yard |
Upper | Prim Bdrm | 5.41m x 3.71m | Broadloom, W/I Closet, 3 Pc Ensuite |
Upper | 2nd Br | 4.52m x 2.87m | Broadloom, Window, Closet |
Upper | 3rd Br | 3.99m x 2.79m | Broadloom, Window, Closet |
Upper | 4th Br | 3.68m x 3.31m | Broadloom, Window, Closet |
Lower | Rec | 8.64m x 3.96m | Broadloom, Fireplace, B/I Shelves |
Lower | Other | 8.69m x 3.05m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 5 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...